The Grand Prix of Qatar Free Practice 1 2017 have been take place in Doha, Thursday, March 23, 2017.
Results of Grand Prix of Qatar Free Practice 1 2017
Following are the results and statistics of Grand Prix of Qatar Free Practice 1 2017:
| Pos. | Rider / No. | Team / Nation | Bike | Km/h | Time | Gap 1st/Prev. |
|---|---|---|---|---|---|---|
| 1 | Maverick VIÑALES / 25 | Movistar Yamaha MotoGP / SPA | Yamaha | 334.8 | 1’54.316 | |
| 2 | Marc MARQUEZ / 93 | Repsol Honda Team / SPA | Honda | 337.7 | 1’54.912 | 0.596 / 0.596 |
| 3 | Dani PEDROSA / 26 | Repsol Honda Team / SPA | Honda | 337.7 | 1’55.210 | 0.894 / 0.298 |
| 4 | Jonas FOLGER / 94 | Monster Yamaha Tech 3 / GER | Yamaha | 333.3 | 1’55.587 | 1.271 / 0.377 |
| 5 | Jorge LORENZO / 99 | Ducati Team / SPA | Ducati | 342.9 | 1’55.607 | 1.291 / 0.020 |
| 6 | Loris BAZ / 76 | Reale Avintia Racing / FRA | Ducati | 333.6 | 1’55.624 | 1.308 / 0.017 |
| 7 | Cal CRUTCHLOW / 35 | LCR Honda / GBR | Honda | 334.1 | 1’55.639 | 1.323 / 0.015 |
| 8 | Johann ZARCO / 5 | Monster Yamaha Tech 3 / FRA | Yamaha | 334.2 | 1’55.792 | 1.476 / 0.153 |
| 9 | Valentino ROSSI / 46 | Movistar Yamaha MotoGP / ITA | Yamaha | 339.6 | 1’55.799 | 1.483 / 0.007 |
| 10 | Aleix ESPARGARO / 41 | Aprilia Racing Team Gresini / SPA | Aprilia | 332.2 | 1’55.872 | 1.556 / 0.073 |
| 11 | Andrea DOVIZIOSO / 4 | Ducati Team / ITA | Ducati | 342.8 | 1’55.873 | 1.557 / 0.001 |
| 12 | Scott REDDING / 45 | OCTO Pramac Racing / GBR | Ducati | 339.9 | 1’56.000 | 1.684 / 0.127 |
| 13 | Andrea IANNONE / 29 | Team SUZUKI ECSTAR / ITA | Suzuki | 334.6 | 1’56.027 | 1.711 / 0.027 |
| 14 | Alvaro BAUTISTA / 19 | Pull&Bear Aspar Team / SPA | Ducati | 343.8 | 1’56.128 | 1.812 / 0.101 |
| 15 | Karel ABRAHAM / 17 | Pull&Bear Aspar Team / CZE | Ducati | 338.4 | 1’56.399 | 2.083 / 0.271 |
| 16 | Danilo PETRUCCI / 9 | OCTO Pramac Racing / ITA | Ducati | 341.5 | 1’56.419 | 2.103 / 0.020 |
| 17 | Jack MILLER / 43 | EG 0,0 Marc VDS / AUS | Honda | 334.9 | 1’56.453 | 2.137 / 0.034 |
| 18 | Alex RINS / 42 | Team SUZUKI ECSTAR / SPA | Suzuki | 334.9 | 1’56.502 | 2.186 / 0.049 |
| 19 | Tito RABAT / 53 | EG 0,0 Marc VDS / SPA | Honda | 336.0 | 1’56.725 | 2.409 / 0.223 |
| 20 | Hector BARBERA / 8 | Reale Avintia Racing / SPA | Ducati | 341.5 | 1’56.725 | 2.409 |
| 21 | Pol ESPARGARO / 44 | Red Bull KTM Factory Racing / SPA | KTM | 334.8 | 1’57.630 | 3.314 / 0.905 |
| 22 | Sam LOWES / 22 | Aprilia Racing Team Gresini / GBR | Aprilia | 330.8 | 1’57.887 | 3.571 / 0.257 |
| 23 | Bradley SMITH / 38 | Red Bull KTM Factory Racing / GBR | KTM | 332.6 | 1’58.114 | 3.798 / 0.227 |
Weather Conditions:
| Track Condition | Dry |
| Air | 22º |
| Humidity | 67% |
| Ground | 22º |
Records:
| Fastest Lap: | Lap: 17 | Maverick VIÑALES | 1’54.316 | 169.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2016 | Jorge LORENZO | 1’54.927 | 168.5 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |

